My Investment Portfolio
Portfolio Summary
Current value and performance of your investments
Total Value
$0.00
Total Cost
$18,683.16
Total Gain/Loss
-$18,683.16
Return
-100.00%
Stocks
Your stock holdings and current performance
Symbol | Name | Shares | Cost Basis | Current Price | Current Value | Gain/Loss | Return |
---|---|---|---|---|---|---|---|
GOOG | Alphabet Inc. | 25 | $147.64 | $0.00 | $0.00 | -$3,690.93 | -100.00% |
BRKb | Berkshire Hathaway Inc. | 3 | $331.15 | $0.00 | $0.00 | -$993.45 | -100.00% |
AMZN | Amazon.com Inc. | 3 | $227.36 | $0.00 | $0.00 | -$682.08 | -100.00% |
META | Meta Platforms Inc. | 3 | $423.35 | $0.00 | $0.00 | -$1,270.05 | -100.00% |
LCID | Lucid Group Inc. | 2 | $8.00 | $0.00 | $0.00 | -$15.99 | -100.00% |
IVV | iShares Core S&P 500 ETF | 2 | $523.17 | $0.00 | $0.00 | -$1,046.33 | -100.00% |
CVS | CVS Health Corp. | 2 | $81.03 | $0.00 | $0.00 | -$162.06 | -100.00% |
XOM | Exxon Mobil Corp. | 2 | $118.60 | $0.00 | $0.00 | -$237.19 | -100.00% |
V | Visa Inc. | 1 | $272.76 | $0.00 | $0.00 | -$272.76 | -100.00% |
TSLA | Tesla Inc. | 1 | $180.25 | $0.00 | $0.00 | -$180.25 | -100.00% |
MSFT | Microsoft Corp. | 1 | $454.17 | $0.00 | $0.00 | -$454.17 | -100.00% |
LDOS | Leidos Holdings Inc. | 1 | $168.80 | $0.00 | $0.00 | -$168.80 | -100.00% |
KO | Coca-Cola Co. | 1 | $63.39 | $0.00 | $0.00 | -$63.39 | -100.00% |
IREN | Iris Energy Ltd. | 1 | $12.92 | $0.00 | $0.00 | -$12.92 | -100.00% |
CMG | Chipotle Mexican Grill Inc. | 1 | $61.33 | $0.00 | $0.00 | -$61.33 | -100.00% |
AAPL | Apple Inc. | 1 | $194.38 | $0.00 | $0.00 | -$194.38 | -100.00% |
LMT | Lockheed Martin Corp. | 1 | $428.89 | $0.00 | $0.00 | -$428.89 | -100.00% |
NVDA | NVIDIA Corp. | 6 | $138.78 | $0.00 | $0.00 | -$832.68 | -100.00% |
PFE | Pfizer Inc. | 7 | $27.62 | $0.00 | $0.00 | -$193.34 | -100.00% |
AMD | Advanced Micro Devices Inc. | 1 | $141.28 | $0.00 | $0.00 | -$141.28 | -100.00% |
VOO | Vanguard S&P 500 ETF | 0.129521 | $528.01 | $0.00 | $0.00 | -$68.39 | -100.00% |
Cryptocurrencies
Your cryptocurrency holdings and current performance
Symbol | Name | Amount | Cost Basis | Current Price | Current Value | Gain/Loss | Return |
---|---|---|---|---|---|---|---|
SOL-USD | Solana | 50 | $150.25 | $0.00 | $0.00 | -$7,512.50 | -100.00% |
Note: This portfolio is for demonstration purposes. The data shown may not reflect current market prices due to API limitations or delays.
Please ensure your Finnhub API key is valid and active.